53rd Annual BIF Research Symposium and Convention
June 22-25, 2021 • Iowa Events Center, Des Moines, Iowa
Tuesday, June 22, 2021 |
||
Young Producer Symposium: Profitability in Balance |
||
1:00 p.m. | Managing for Profitability — John Locke, Ranching for Profit instructor and J.D. Hudgins Inc. manager | |
1:45 p.m. | Building a Brand — Rachel Cutrer, Ranch House Designs owner | |
2:30 p.m. | Break | |
3:00 p.m. | Breeding for Profitability: Keeping Balance for the Long Haul — Producer panel including Steve Radakovich, Bart Jones and Mary Ann Kniebel. Moderated by Brian McCulloh. | |
5:00 p.m. | Opening Reception | |
7:00 p.m. | National Association of Animal Breeders Symposium — Beef on Dairy – What’s going on and Why? | |
|
||
Wednesday, June 23, 2021 |
||
General Session I: Beef Industry: Where is it Going? |
||
8:00 a.m. | Opening Comments and Welcome — John Lawrence, Iowa State University vice president for extension and outreach | |
8:15 a.m. | Meat Consumer Purchasing Trends & Expectations — Michael Uetz, Midan Marketing managing principal | |
9:00 a.m. | Lessons From Other Industries in Genetics — Jim Pillen, Pillen Family Farms owner | |
9:45 a.m. | Break | |
10:15 a.m. | We Can Sell More Beef — Dan Thomson, Iowa State University Department of Animal Science chair | |
11:00 a.m. | What I Heard — Troy Marshall, American Angus Association director of commercial industry relations | |
11:30 a.m. | Panel Discussion with morning speakers — moderated by Troy Marshall | |
Noon | Awards Luncheon: Presentation of BIF Commercial Producer, Continuing Service and Ambassador awards and Roy Wallace Scholarship | |
2:00 p.m. | Technical Breakouts: Advancements in Genomics and Genetic Prediction — Chair: Mark Thallman, U.S. Meat Animal Research Center | |
• 2:00 p.m. | Genomic Dissection and Prediction of Bull Fertility — Francisco Peñagaricano, University of Wisconsin assistant professor in quantitative genetics | |
• 2:40 p.m. | Proposed Guideline Revisions for Contemporary Groups — Mark Thallman, U.S. Meat Animal Research Center research geneticist, and Matt Spangler, University of Nebraska-Lincoln professor and beef genetics specialist | |
• 3:20 p.m. | Break | |
• 3:40 p.m. | Low-pass Sequencing Reveals Functional Genomics Affecting Cow Weight and Productivity — Warren Snelling, U.S. Meat Animal Research Center research geneticist | |
• 4:20 p.m. | Developments in Research and Implementation supporting Genomic Prediction for Australian beef cattle — Animal Genetics and Breeding Unit Staff, University of New England, Armidale, NSW, Australia | |
2:00 p.m. | Technical Breakout: Advancements in Producer Applications — Chair: Darrh Bullock, University of Kentucky Extension professor | |
• 2:00 p.m. | Understanding the Value of Accuracy — Matt Spangler, University of Nebraska–Lincoln professor and beef genetics specialist | |
• 2:45 p.m. | Milk: Benefit or Burden — Ben Crites, University of Kentucky | |
• 3:20 p.m. | Break | |
• 3:30 p.m. | Selecting for Dollars: Putting Selection Indices to Work — Troy Rowan, University of Tennessee assistant professor | |
• 4:15 p.m. | Target Selection to Meet Consumer Demands — Jennifer Bormann, Kansas State University professor of beef breeding and genetics | |
2:00 p.m. | Technical Breakout: Advancements in Efficiency and Adaptability — Chair: Mark Enns, Colorado State University | |
• 2:00 p.m. | Calving Ease Cows: Optimal or Extreme? — Gary Bennett, U.S. Meat Animal Research Center supervisory research geneticist | |
• 2:45 p.m. | An Introduction to the ARS Beef Grand Challenge Project — Larry Kuehn, U.S. Meat Animal Research Center research geneticist | |
• 3:15 p.m. | Break | |
• 3:30 p.m. | A Piece of the Adaptability Puzzle: Multi-breed Hair-shedding Genetic Effects and EPDs — Jared Decker, University of Missouri associate professor | |
• 4:15 p.m. | Sire Differences Within Heart and Heart Fat Score in Beef Cattle — Isabella Kukor, Colorado State University | |
5:00 p.m. | Travel to Ames | |
6:00 p.m. | Evening Social and Dinner at Hansen Agriculture Learning Center, Iowa State University Welcome — Dan Robison, ISU College of Agriculture and Life Sciences dean |
|
Thursday, June 24, 2021 |
||
General Session II: Precision Livestock Technology |
||
7:45 a.m. | Announcements | |
8:00 a.m. | Gene Editing Today and in the Future — Alison Van Eenennaam, University of California– Davis Animal Genomics and Biotechnology | |
8:45 a.m. | The Role of Technology in the Beef Industry — Justin Sexten, Precision Livestock Analytics vice president of strategy | |
9:30 a.m. | Break | |
10:00 a.m. | Applying Precision Technologies: Panel Discussion — moderated by Justin Sexten
|
|
11:00 a.m. | What I Heard — Scott Greiner, Virginia Tech University Extension beef and sheep specialist | |
11:15 a.m. | BIF Board of Directors Caucuses and Elections | |
Noon | Awards Luncheon: Presentation of BIF Pioneer and Seedstock Producer awards, Frank Baker & Larry Cundiff scholarships, retiring president’s comments, introduction of newly elected BIF Board of Directors and invitation to BIF 2022 |
|
2:00 p.m. | Technical Breakouts: Advancements in Emerging Technology — Chair: Megan Rolf, Kansas State University | |
• 2:00 p.m. | Multi-breed Genetic Evaluation: How Does It Work for Seedstock and Commercial Cattle? — Randie Culbertson, American Simmental Association | |
• 2:40 p.m. | Gene-Edited Food Animals: The Path from Proof of Concept to Commercial Use — Tad Sonstegard, Recombinetics | |
• 3:20 p.m. | Break | |
• 3:30 p.m. | Use of Advanced Reproductive Technologies and Inclusion of These Records in Genetic Evaluation — Mark Thallman, U.S. Meat Animal Research Center | |
• 4:10 p.m. | Practical Examples of Machine Learning in Animal Breeding — Matt Spangler, University of Nebraska–Lincoln | |
2:00 p.m. | Technical Breakouts: Advancements in End Product Improvement — Chair: Tommy Perkins, West Texas A&M University | |
• 2:00 p.m. | Ultrasound Guidelines Council Update — Patrick Wall, Ultrasound Guidelines Council executive director | |
• 2:30 p.m. | Impact of Ultrasound, Carcass and Genomic Data on Body Composition Expected Progeny Differences — Kelli Retallick, American Angus Association | |
• 3:15 p.m. | Break | |
• 3:45 p.m. | Use of New Generation Ultrasound Equipment to Collect Carcass Data — Tommy Perkins, West Texas A&M University | |
• 4:15 p.m. | Genomics Use in Improving Meat Quality in Cattle — Raluca Mateescu, University of Florida | |
2:00 p.m. | Technical Breakouts: Advancements in Selection Decisions — Matt Spangler, University of Nebraska–Lincoln | |
• 2:00 p.m. | An Update on and Demonstration of iGenDec — Matt Spangler, University of Nebraska-Lincoln | |
• 2:40 p.m. | Examining the impact of situational indexes on selection decisions — Bruce Golden, Theta Solutions, LLC | |
• 3:25 p.m. | Break | |
• 3:40 p.m. | An Overview of Economic Selection Indexes Offered by American Breeds — John Genho, Neogen | |
• 4:20 p.m. | Using Beef on Dairy Data to Increase the Accuracy of Selection Decisions for Carcass Traits — Bob Weaber, Kansas State University | |
5:00 p.m. | Cocktail hour | |
6:00 p.m. | Dinner in Des Moines (not included in registration) | |
Friday, June 25, 2021 |
||
Post-conference Tours: Eastern Iowa or Western Iowa |
||
7:30 a.m. | Load buses | |
6:00 p.m. | Return to Iowa Events Center |
Editor’s Note: The articles used within this site represent a mixture of copyrights. If you would like to reprint or repost an article, you must first request permission of Angus Media by contacting the editor at 816-383-5200; 3201 Frederick Ave., Saint Joseph, MO 64506. Angus Media claims copyright to this website as presented. We welcome educational venues and cattlemen to link to this site as a service to their audience.