2004 Across-Breed EPDs Unveiled
![]() Dale Van Vleck provided an update of the across-breed EPDs established through the Germplasm Evaluation (GPE) project at the Roman L. Hruska U.S. Meat Animal Research Center. |
Birth Wt. | Wean wt. | Yrlg. wt. | Milk | |
Hereford | 3.4 | -2.0 | -13.7 | -17.8 |
Angus | 0.0 | 0.0 | 0.0 | 0.0 |
Shorthorn | 7.8 | 31.4 | 44.5 | 12.1 |
South Devon | 6.7 | 21.7 | 40.8 | 3.5 |
Brahman | 13.0 | 34.8 | -4.4 | 24.6 |
Simmental | 6.4 | 22.4 | 21.9 | 10.0 |
Limousin | 4.5 | 1.8 | -19.9 | -15.9 |
Charolais | 10.5 | 38.4 | 53.4 | 2.6 |
Maine Anjou | 6.7 | 17.6 | 5.5 | 7.6 |
Gelbvieh | 5.4 | 7.1 | -21.1 | 1.7 |
Pinzgauer | 7.7 | 28.3 | 25.5 | 6.1 |
Tarentaise | 3.6 | 30.1 | 13.4 | 17.8 |
Salers | 4.9 | 30.7 | 46.1 | 9.0 |
Red Angus | 3.6 | -1.4 | 0.7 | -7.8 |
Braunvieh | 6.5 | 30.0 | 13.9 | 22.2 |
Brangus | 5.7 | 20.0 | 20.4 | |
Beefmaster | 9.7 | 39.0 | 37.9 | |
![]() |
![]() cutline |
![]() As a data processor or EPD service provider, we have an obligation to ensure the EPDs are as reliable as possible given the pedigree and performance information that we have available, said Colorado State Universitys Dorian Garrick in expressing the importance of validation to the Genetic Prediction Committee. We want these EPDs to be fit for their purpose. |
by Shauna Rose Hermel