Newsroom
Visit the Awards page for past winners and announcements of this year's winners.
Quick Links: General Session I | General Session II | Committees: Cow Herd Efficiency and Live Animal, Carcass and End Point | Producer Application | Genetic Predictions | Emerging Technologies | Selection Decisions
Monday, June 28, 2010
- Please visit the Photos page for photo galleries depicting Monday's tours
- Animal Breeding Then to Now: A Tribute to Dick Quaas
Proceedings | Audio (9.1 MB mp3)
Tuesday, June 29, 2010
- A Systems Approach to Beef Improvement, by Barry Dunn, Dean, College of Agricultural & Biological Sciences, South Dakota State University
Summary | PowerPoint (1 MB pdf) | Proceedings (348 KB pdf) |
Audio (5.4 MB mp3) | Speaker bio
- Production and/or Profit? Focusing Our Breeding Objectives by Selecting for Profitable Genetics, Not Necessarily High-Production Genetics, by Matt Spangler, Extension specialist, University of Nebraska-Lincoln
Summary | PowerPoint (1.5 MB pdf) | Proceedings (332 KB pdf) |
Audio (3.7 MB mp3) | Speaker bio
- Adding Value to a Weaned Calf Marketing System, by Mike John, MFA Inc. and John Ranch Inc.
Summary | Proceedings (284 KB pdf) | Audio (984 KB mp3) |
Q&A audio (2.7 MB mp3) | Speaker bio - Adding Value to a Retained Ownership/End Product Marketing System, by Imogene Latimer, DVM, NEMO Premier Beef Marketers
Summary | PowerPoint (680 KB pdf) | Audio (1.9 MB mp3) |
Q&A audio (2.7 MB mp3) | Speaker bio - How to Evaluate Investment in New Technologies, by Eric DeVuyst, Oklahoma State University
Summary | PowerPoint (1 MB pdf) | Proceedings (352 KB pdf) |
Audio (3 MB mp3) | Speaker bio - Evaluating Cow Maintenance (Cow Herd Efficiency and Live Animal, Carcass and End Point Committee), by John Evans, SWB Consulting Inc.
Summary | PowerPoint (1.2 MB pdf) | Audio (5.3 MB mp3) - Genetic Evaluation of Residual Gain as an Alternative Measure of Efficiency of Feed Utilization (Cow Herd Efficiency and Live Animal, Carcass and End Point Committee), by Mike MacNeil, USDA-ARS, LARRL
Summary | PowerPoint (1.2 MB pdf) | Audio (4.1 MB mp3)
- Genetic Improvement of Feed Utilization in the Swine Industry (Cow Herd Efficiency and Live Animal, Carcass and End Point Committee), by William Herring, Smithfield Premium Genetics Group
Summary | PowerPoint | Audio (6.6 MB mp3) - A Breed Association Perspective on Feed Efficiency (Cow Herd Efficiency and Live Animal, Carcass and End Point Committee), by Dan Moser, Kansas State University
Summary | Audio (3.2 MB mp3) - Differences in Hair Coat Shedding and Effects on Calf Weaning Weight and Body Condition Score Among Angus Dams (Producer Application Committee), by Trent Smith, Mississippi State University
Summary | PowerPoint (1.2 MB pdf) | Audio (4.4 MB mp3) - Show-Me Select Replacement Heifer Program Update (Producer Application Committee), by Mike Kasten, Kasten Ranch, Millersville, Mo.
Summary | PowerPoint (224 KB pdf) | Audio (4 MB mp3) - Understanding Cow Size and Efficiency (Producer Application Committee), by Jennifer Johnson and J.D. Radakovich, King Ranch Institute for Ranch Management, Texas A&M University, Kingsville
Summary | PowerPoint (8.8 MB pdf) | Proceedings (384 KB pdf) | Audio (6.5 MB mp3) - Animal Care Issues are Here to Stay: Are You Prepared to Deal with Them? (Producer Application Committee), by Craig Payne, University of Missouri
Summary | PowerPoint (1 MB pdf) | Audio (2.6 MB mp3)
Wednesday, June 30, 2010
- Raising Beef in a First-World Country: Science, Media and Politics, by Tom Field, National Cattlemen's Beef Association
Summary | PowerPoint (2.6 MB pdf) | Proceedings (384 KB pdf) |
Audio (6.6 MB mp3) | Bio - How the Next Generation of Genetic Technologies Will Impact Beef Cattle Selection, by Jerry Taylor, University of Missouri
Summary | PowerPoint | Proceedings (672 KB pdf) | Audio (4.2 MB mp3) | Bio - The Case and the Place for Genomic Tools in Beef Cattle Selection: How Beef's Implementation Model Will be Different from the Dairy Industry's, by Curt Van Tassell, USDA-ARS-AIPL-BFGL
Summary | PowerPoint (480 KB pdf) | Audio (2.8 MB mp3) | Bio - Implementation and Deployment of Genomic-Enhanced EPDs: Challenges and Opportunities, by Sally Northcutt, American Summary | PowerPoint (1.2 MB pdf) | Proceedings (384 KB pdf) |
Audio (3.7 MB mp3) | Bio - BIF's Role in Charting Our Future: Charge and Session Wrap-up, by Larry Cundiff, USDA-ARS Meat Animal Research Center (retired)
Summary | PowerPoint (384 KB pdf) | Audio (1.9 MB mp3) | Bio - Advances Including DNA Tests in Genetic Evaluations (Genetic Predictions Committee), by Mike MacNeil, USDA-ARS, LARRL
Summary | PowerPoint (864 KB pdf) | Audio (4.4 MB mp3) - Genetic Evaluation for Reproduction Traits (Genetic Predictions Committee), by Matt Spangler, University of Nebraska-Lincoln
Summary | PowerPoint (32 KB pdf) | Audio (3.9 MB mp3) - 2010 Update to Across-breed EPD Adjustment Factors (Genetic Predictions
Committee), Larry Kuehn, USDA-ARS Meat Animal Research Center
Summary | PowerPoint (800 KB pdf) | Proceedings (544 KB pdf) | Audio (3.7 MB mp3) - International Bovine Genetics Collaboration (Genetic Predictions Committee), by Gary Bennett, USDA-ARS Meat Animal Research Center
Summary | PowerPoint (800 KB pdf) | Audio (2.7 MB mp3) - 2000 Sires Project (Emerging Technologies Committee), by Larry Kuehn, USDA Meat Animal Research Center
Summary | PowerPoint | Proceedings (384 KB pdf) | Audio (4.1 MB mp3) - Genetics of Heifer Fertility (Emerging Technologies Committee), by Milt Thomas, New Mexico State University
Summary | PowerPoint (1.9 MB mp3) | Audio (5 MB mp3) - Genetics of Healthfulness of Beef (Emerging Technologies Committee), by Jim Reecy, Iowa State University
Summary | PowerPoint (3.3 MB mp3) | Audio (5.6 MB mp3) - Genetics of Feedlot Cattle Health (Emerging Technologies Committee, by Mark Enns, Colorado State University
Summary | PowerPoint (1.4 MB mp3) | Audio (3.2 MB mp3) - Evaluation of Genetic by Environment Interactions in Beef Cattle Using Reaction Norms (Selection Decisions Committee), by Bill Lamberson, University of Missouri
Summary | PowerPoint | Audio (3.7 MB mp3) - Factors Affecting the Selling Price of Arkansas Feeder Calves and Implications on Selection Decisions (Selection Decisions Committee), by Brett Barham, University of Arkansas
>Summary | PowerPoint | Audio (4.1 MB mp3) - Value of DNA Marker Information for Beef Bull Selection (Selection Decisions Committee), by Alison Van Eenennaam, University of California-Davis
Summary | PowerPoint | Proceedings (960 KB pdf) | Audio (3.8 MB mp3) - Use of BovineSNP50 Data for Feed Efficiency Selection Decisions in Angus Cattle (Selection Decisions Committee), by Megan Rolf, University of Missouri
Summary | PowerPoint | Proceedings (1.9 MB pdf) | Audio (3.3 MB mp3)
Pre-symposium coverage
Editor’s Note: The articles used within this site represent a mixture of copyrights. If you would like to reprint or repost an article, you must first request permission of Angus Productions Inc. (API) by contacting the editor at 816-383-5200; 3201 Frederick Ave., Saint Joseph, MO 64506. API claims copyright to this web site as presented. We welcome educational venues and cattlemen to link to this site as a service to their audience.